Barre Bennington Brattleboro Hartford Middlebury Morrisvill Newport Rutland Springfield St. Albans St. Johnsbury Burlington Total
Total number of households 111 50 66 71 52 22 15 54 29 29 28 245 772
     Households with at Least One Adult and One Child 12 14 4 9 9 5 6 15 7 15 7 25 128
          2 members 5 6 3 3 2 2 4 5 3 6 0 6 45
          3 members 4 5 1 3 1 2 1 1 4 4 3 12 41
          4 members 1 2 0 0 3 1 1 6 0 3 2 3 22
          5+ members 2 1 0 3 3 0 0 3 0 2 2 4 20
     Households without Children 97 36 62 62 43 16 9 39 19 14 21 220 638
     Households with Only Children 2 0 0 0 0 1 0 0 3 0 0 0 6
Total number of persons 141 77 75 95 81 32 25 96 42 64 52 309 1089
     Number of children (under age 18) 22 24 4 18 23 9 8 32 12 32 16 51 251
     Number of young adults (age 18 to 24) 21 9 11 1 11 4 7 8 4 6 11 43 136
     Adults (25-54) 72 25 50 56 31 14 8 43 17 18 17 146 497
     Adults (55+) 26 3 9 20 16 4 0 9 8 3 5 55 158
     Adults (Unreported Age) 0 16 1 0 0 1 2 4 1 5 3 14 47
Location (Number of Persons)                         0
Unsheltered 8 22 7 8 5 3 0 7 2 4 0 48 114
Emergency Shelter 112 54 62 68 66 29 16 82 33 47 46 226 841
     Motel/Hotel paid for by AHS 15 22 1 4 8 9 14 56 12 9 28 56 234
     Motel/Hotel paid for by other sources 5 0 0 3 1 0 0 6 0 1 0 13 29
Transitional Housing for the Homeless 21 1 6 19 10 0 9 7 7 13 6 35 134
What is your gender identity?                       0 0
Female 51 37 33 35 42 13 14 46 16 38 24 112 461
Male 88 39 40 60 37 18 10 50 26 26 28 194 616
Transgender 2 1 1 0 1 1 0 0 0 0 0 3 9
Gender Non-Conforming (i.e. not exclusively male or female) 0 0 1 0 1 0 1 0 0 0 0 0 3
What is your racial identity?                       0 0
White 123 67 67 90 63 26 24 90 41 50 49 235 925
Black or African-American 6 2 4 2 10 2 0 4 0 9 1 45 85
Asian 1 1 1 0 0 0 0 0 0 0 0 16 19
Other and/or Multiple Races 11 7 3 3 8 4 1 2 1 5 2 13 60
Subpopulations                       0 0
Chronically homeless HOUSEHOLDS 33 8 17 21 12 3 1 5 3 3 2 62 170
Veterans 26 1 3 22 2 0 0 10 4 1 1 17 87
DV households 19 3 11 6 12 7 3 13 4 13 7 35 133
DV survivors 19 3 11 6 12 7 3 13 4 13 7 35 133
Unaccompanied youth households 15 7 10 1 7 3 5 4 5 1 6 37 101
Parenting youth households 4 2 0 0 1 2 2 2 1 3 3 5 25
Chronic Health Conditions (Adults)                       0 0
Physical Disability (Long-Term) 35 7 28 31 13 4 6 19 11 4 6 72 236
Developmental Disability 13 0 8 7 1 0 1 5 4 2 1 26 68
Mental Health (Severe and Persistent) 58 16 38 52 21 6 4 18 6 8 7 117 351
Chronic Substance Abuse (Alcohol and/or Drug) 35 15 30 34 5 6 1 9 5 4 0 57 201
Other Chronic Health Conditions (Long-Term) 37 1 17 15 3 3 1 9 2 2 3 53 146
Chronic Health Conditions (Children)                       0 0
Physical Disability (Long-Term) 0 0 0 1 0 0 1 6 1 1 0 1 11
Developmental Disability 0 1 1 2 3 0 0 2 1 0 0 2 12
Mental Health (Severe and Persistent) 0 1 0 4 0 0 0 0 0 1 0 9 15
Chronic Substance Abuse (Alcohol and/or Drug) 0 1 0 0 0 0 0 0 0 0 0 0 1
Other Chronic Health Conditions (Long-Term) 0 0 0 0 0 0 0 0 0 1 0 4 5
History of Homelessness                       0 0
First Time Homeless 36 39 27 39 27 18 12 38 17 18 36 113 420
Length of Time Homeless 0 0 0 0 0 0 0 0 0 0 0 0 0
     Less than one month 16 14 7 25 13 7 7 47 19 7 15 69 246
     One to three months 32 18 7 9 9 13 9 30 3 4 11 44 189
     Three months to one year 29 18 13 11 17 8 3 8 5 11 18 88 229
     One year or more 38 15 33 25 18 4 1 7 5 3 2 84 235
Unknown Length of Homelessness 26 12 15 25 24 0 5 4 10 39 6 24 190
History of Homelessness (HHs)                       0 0
First Time Homeless 31 24 24 34 16 14 7 24 11 12 16 84 297
Length of Time Homeless 0 0 0 0 0 0 0 0 0 0 0 0 0
     Less than one month 15 10 6 23 8 6 4 25 13 4 8 52 174
     One to three months 27 9 6 8 4 7 5 18 2 2 6 40 134
     Three months to one year 22 16 11 9 10 5 2 4 5 9 7 65 165
     One year or more 27 12 30 23 15 4 1 6 4 3 2 67 194
Unknown Length of Homelessness 20 3 13 8 14 0 3 1 5 11 5 21 104
Location (Number of Households)                       0 0
Unsheltered 8 21 6 6 4 3 0 6 2 3 0 43 102
Emergency Shelter (all HH) 82 28 54 46 40 19 8 41 21 21 22 174 556
     Motel/Hotel paid for by AHS 4 7 1 3 3 3 7 23 8 4 13 27 103
     Motel/Hotel paid for by other sources 2 0 0 3 1 0 0 5 0 1 0 13 25
Transitional Housing for the Homeless 21 1 6 19 7 0 7 7 6 5 6 28 113